本帖最后由 活动星图 于 2010-8-21 20:44 编辑
IOTA/IOTA-ES occultation update for
(127) Johanna / TYC 1907-01045-1 event on 2010 Sep 06, 20:24 UT
Visible from S China
Summary
-------
On 2010 Sep 06 UT, the 123 km diameter asteroid (127) Johanna will occult a 9.6
mag star in the constellation Gemini for observers along a path across S China.
In the case of an occultation, the combined light of the asteroid and the star
will drop by 4.1 mag to 13.7 mag (the magnitude of the asteroid) for at most 3.8
seconds.
This update is based on UNSO/Flagstaff astrometry for the asteroid kindly
provided by Alice Monet, historical astrometry from the MPC files (via AstDys),
and the following catalogs for the star position: UCAC.
The event at a glimpse
----------------------
* Rank: 87
* date and approx. time of event: 2010 Sep 06, 20:21 - 2010 Sep 06, 20:23 UT
* midpoint of event [JD]: 2455446.35069583
* magnitude of target star: 9.6
* magnitude drop [mag]: 4.1
* estimated maximum duration [s ]: 3.8
* Moon: 4 % sunlit, 37° distance
* Sun: 60° distance
* rough path description: S China
The occultation path
--------------------
* approximate projected width [km]: 124
* 1 sigma uncertainty interval [path widths]: +/- 0.56
* 1 sigma uncertainty interval [seconds]: +/- 1.3
* 1 sigma uncertainty interval approx RA,DE ["]: (+/- .023 +/- .032)
* 1 sigma uncertainty ellipse (major, minor, PA): ( .032", .023", 0° )
* approx speed of asteroid's shadow [km/s]: 32.6763
* website for maps:
http://www.asteroidoccultation.com
Path Coordinates:
Occultation of TYC 1907-01045-1 by 127 Johanna on 2010 Sep 6
Centre Star Star Sun Path Limits Error Limits
E. Longitude Latitude U.T. Alt Az Alt Limit 1 Limit 2 Limit 3 Limit 4
o ' " o ' " h m s o o o o ' " o ' " o ' " o ' "
Latitude Latitude Latitude Latitude
81 0 0 7 25 2 20 21 47 0 61 -60 .. .. .. 8 3 34 .. .. .. 8 46 49
82 0 0 7 57 53 20 21 47 1 61 -59 7 19 24 8 36 26 6 36 24 9 19 42
83 0 0 8 30 44 20 21 47 2 62 -58 7 52 15 9 9 17 7 9 13 9 52 34
84 0 0 9 3 34 20 21 48 3 62 -57 8 25 4 9 42 8 7 42 3 10 25 25
85 0 0 9 36 23 20 21 48 5 62 -55 8 57 53 10 14 57 8 14 51 10 58 14
86 0 0 10 9 8 20 21 48 6 62 -54 9 30 39 10 47 43 8 47 37 11 31 0
87 0 0 10 41 51 20 21 49 7 62 -53 10 3 21 11 20 24 9 20 19 12 3 42
88 0 0 11 14 28 20 21 49 8 62 -52 10 35 59 11 53 1 9 52 58 12 36 18
89 0 0 11 47 0 20 21 50 9 63 -51 11 8 32 12 25 33 10 25 31 13 8 49
90 0 0 12 19 25 20 21 50 10 63 -50 11 40 58 12 57 57 10 57 59 13 41 12
91 0 0 12 51 43 20 21 51 11 63 -49 12 13 17 13 30 14 11 30 19 14 13 28
92 0 0 13 23 53 20 21 52 12 63 -48 12 45 28 14 2 22 12 2 31 14 45 34
93 0 0 13 55 53 20 21 53 14 64 -46 13 17 30 14 34 21 12 34 35 15 17 31
94 0 0 14 27 44 20 21 54 15 64 -45 13 49 22 15 6 9 13 6 29 15 49 18
95 0 0 14 59 23 20 21 55 16 64 -44 14 21 3 15 37 47 13 38 12 16 20 53
96 0 0 15 30 50 20 21 56 17 64 -43 14 52 33 16 9 12 14 9 44 16 52 15
97 0 0 16 2 5 20 21 57 18 65 -42 15 23 49 16 40 24 14 41 4 17 23 25
98 0 0 16 33 6 20 21 58 19 65 -41 15 54 53 17 11 22 15 12 10 17 54 20
99 0 0 17 3 52 20 21 59 20 65 -40 16 25 43 17 42 6 15 43 3 18 25 1
100 0 0 17 34 24 20 22 1 21 66 -39 16 56 17 18 12 35 16 13 41 18 55 26
101 0 0 18 4 40 20 22 2 22 66 -38 17 26 36 18 42 48 16 44 3 19 25 36
102 0 0 18 34 39 20 22 3 23 66 -37 17 56 39 19 12 44 17 14 10 19 55 28
103 0 0 19 4 21 20 22 5 24 67 -36 18 26 25 19 42 23 17 43 59 20 25 3
104 0 0 19 33 46 20 22 6 26 67 -35 18 55 52 20 11 43 18 13 31 20 54 19
105 0 0 20 2 51 20 22 8 27 67 -33 19 25 2 20 40 45 18 42 44 21 23 17
106 0 0 20 31 38 20 22 10 28 68 -32 19 53 52 21 9 28 19 11 39 21 51 55
107 0 0 21 0 5 20 22 11 29 68 -31 20 22 23 21 37 50 19 40 15 22 20 13
108 0 0 21 28 11 20 22 13 30 69 -30 20 50 34 22 5 53 20 8 30 22 48 10
109 0 0 21 55 57 20 22 15 31 69 -29 21 18 24 22 33 34 20 36 25 23 15 47
110 0 0 22 23 21 20 22 17 32 69 -28 21 45 53 23 0 54 21 3 58 23 43 2
111 0 0 22 50 24 20 22 19 33 70 -27 22 13 0 23 27 52 21 31 11 24 9 54
112 0 0 23 17 4 20 22 21 34 70 -26 22 39 44 23 54 27 21 58 0 24 36 25
113 0 0 23 43 21 20 22 23 35 71 -25 23 6 7 24 20 40 22 24 28 25 2 32
114 0 0 24 9 16 20 22 25 36 71 -24 23 32 6 24 46 29 22 50 32 25 28 16
115 0 0 24 34 46 20 22 27 37 72 -23 23 57 41 25 11 55 23 16 14 25 53 36
116 0 0 24 59 53 20 22 29 38 72 -22 24 22 53 25 36 57 23 41 31 26 18 32
117 0 0 25 24 36 20 22 31 39 73 -21 24 47 41 26 1 35 24 6 25 26 43 4
118 0 0 25 48 54 20 22 33 40 73 -20 25 12 5 26 25 48 24 30 54 27 7 12
119 0 0 26 12 48 20 22 36 41 74 -19 25 36 3 26 49 36 24 54 58 27 30 54
120 0 0 26 36 16 20 22 38 42 74 -18 25 59 37 27 13 0 25 18 38 27 54 12
121 0 0 26 59 20 20 22 40 43 75 -17 26 22 45 27 35 58 25 41 52 28 17 4
122 0 0 27 21 58 20 22 42 44 76 -16 26 45 29 27 58 30 26 4 41 28 39 31
123 0 0 27 44 10 20 22 45 45 76 -15 27 7 46 28 20 37 26 27 4 29 1 31
124 0 0 28 5 56 20 22 47 46 77 -14 27 29 37 28 42 18 26 49 1 29 23 6
125 0 0 28 27 16 20 22 49 47 77 -13 27 51 3 29 3 33 27 10 33 29 44 16
126 0 0 28 48 10 20 22 52 48 78 -12 28 12 2 29 24 22 27 31 38 30 4 58
127 0 0 29 8 38 20 22 54 48 79 -11 28 32 36 29 44 45 27 52 17 30 25 15
128 0 0 29 28 40 20 22 57 49 79 -11 28 52 43 30 4 41 28 12 30 30 45 6
129 0 0 29 48 15 20 22 59 50 80 -10 29 12 23 30 24 11 28 32 16 31 4 30
130 0 0 30 7 24 20 23 2 51 81 -9 29 31 37 30 43 14 28 51 36 31 23 27
131 0 0 30 26 6 20 23 4 52 81 -8 29 50 24 31 1 51 29 10 29 31 41 58
132 0 0 30 44 21 20 23 7 53 82 -7 30 8 45 31 20 2 29 28 55 32 0 3
133 0 0 31 2 10 20 23 9 54 83 -6 30 26 38 31 37 45 29 46 54 32 17 41
134 0 0 31 19 32 20 23 12 55 84 -5 30 44 6 31 55 3 30 4 27 32 34 53
135 0 0 31 36 28 20 23 14 56 85 -4 31 1 6 32 11 53 30 21 33 32 51 38
136 0 0 31 52 57 20 23 17 57 85 -3 31 17 40 32 28 17 30 38 12 33 7 56
137 0 0 32 8 59 20 23 20 57 86 -2 31 33 47 32 44 15 30 54 25 33 23 48
138 0 0 32 24 35 20 23 22 58 87 -1 31 49 27 32 59 45 31 10 10 33 39 13
139 0 0 32 39 44 20 23 25 59 88 -1 32 4 41 33 14 50 31 25 29 33 54 13
Uncertainty in time = +/- 2 secs
Prediction of 2010 Jul 10.0
Data for the target star
------------------------
* name: TYC 1907-01045-1
* constellation : Gemini
* J2000 position with proper motion to date of event [h,m,s ; °,',"]
RA: 07 04 00.8672 DE: +28 29 26.908
* position source: mpos:UCAC2 pm:UCAC2
* standard error: RA,DE ["]: ( .017, .031 )
* V mag [mag]: 9.6
* B mag [mag]: 10.7
* Apparent position with proper motion
RA(deg): 106.1739055217 DE(deg): 28.4741176259
* Equation of equinoxes (radians) : 0.000078864289152
* Diameter [mas]: 0
* remarks:
Data for the minor planet
-------------------------
* general information:
(number) name: (127) Johanna
approx. diameter [km]: 123
approx. diameter ["]: .057
distance from Earth [AU]: 2.96900
* orbital information:
orbit source: Preston
date of fit: 2010 Jul 08
source of used astrometry: FASTT MPC (via Astdys)
number of used observations: 819
number of rejected observations: 98
time covered by the observations: 1917 Oct 03 - 2010 Feb 15
1 sigma uncertainty ellipse (major, minor, PA): 0.016, 0.008, 93°
remarks:
* orbital elements for (127) Johanna :
Mean anomaly = 323.62003369 deg
Arg. of pericenter = 94.64831770 deg
Long. of node = 31.21666799 deg
Inclination = 8.24164559 deg
Eccentricity = 0.06486572
Semimajor axis = 2.75465762 AU
Perihelion dist = 2.57597478 AU
Mag: H = 8.48, G = 0.15
Epoch of elements : MJD 55445.85100000 TDT
(2010 Sep 06.851)
------ occelmnt file for Occult BEGIN -----------------------------------
2010 Sep 6
127 Johanna
20h 25.0m UT
9.6 7 4 0.867 28 29 26.91TYC 1907-01045-1 10.7
13.7 123 3.8 2.969 4.145 -0.04
173.9316 28.491 -126.68 6.24
20.4167 -0.00080 0.14427 18.44339 -0.01258 -0.00480 0.00082
2000 322.3586922010 9 1.00000 94.648318 31.216668 8.2416460.06486572 2.7546576 2.5759748 8.3 5.00.15
RATE 2.1557710 0.000000 0.000000 0.000000 0.0000000 0.0000000 0.0000000
Meas 0.032 0.023 0 1.56 0.032 0 0 2-2 055387.0020100906_1045-1
------ occelmnt file for Occult END -----------------------------------
============================================
Calculator (s): Steve Preston
Date of update: 2010 Jul 10, 20:28 UT
Steve Preston
7640 NE 32nd St
Medina, WA 98039
425-688-9965
mailto: stevepr@acm.org
|