Manufacturer | iOptron | iOptron |
Model | CEM120 | CEM120-EC |
Mount Type | CEM | CEM |
Payload (excl. CW) | 54.5 kg(120 lbs) | 54.5 kg(120 lbs) |
Mount Weight | 24.7 kg (54.5 lbs) | 24.7 kg (54.5 lbs) |
Payload/Mount Weight | 2.2 | 2.2 |
Latitude Adjustment Range | 0~65° | 0~65° |
Azimuth Adjustment Range | ±6° | ±6° |
Tracking Accuracy (PE) | < 7 arcsec p-p | < 0.3 arcsecrms |
Right Ascension Worm Wheel | 360 teeth Ø218.4 mm | 360 teeth Ø218.4 mm |
Declination Worm Wheel | 360 teeth Ø218.4 mm | 360 teeth Ø218.4 mm |
Worm | Ø27 mm | Ø27 mm |
Right Ascension Axle | Ø80 mm steel | Ø80 mm steel |
Declination Axle | Ø80 mm steel | Ø80 mm steel |
Counterweight Shaft | AntiSlip Ø43x550mm 6kg stainless steel | AntiSlip Ø43x550mm 6kg Stainless steel |
Counterweight | 10 kg x 2 steel (SS optional) | 10 kg x 2 stainless steel |
Mounting Base Diameter | 203 x 203 mm | 203 x 203 mm |
Motor | 0.9° stepper motor w/128 micor-step | 0.9° stepper motor w/128 micor-step |
Resolution | 0.07 arcsec | 0.07 arcsec |
Hand Controller | Go2Nova 8407+; 8 line 21 character LCD | Go2Nova 8407+; 8 line 21 character LCD |
Power | DC 12V 2A | DC 12V 2A |
Power Consumption | 0.6A (tracking), 1.4A (GOTO) | 0.6A (tracking), 1.4A (GOTO) |
Polar Scope | AccuAlignTM with dark field illuminating | AccuAlignTM with dark field illuminating |
Transmission | Worm direct drive | Worm direct drive |
Dovetail saddle | 17.2"Losmandy D | 17.2"Losmandy D |
Level Indicator | YES | YES |
Slew speed | 5°/sec | 5°/sec |
PEC | PPEC | Real Time PEC |
Guiding Port | ST-4 | ST-4 |
Serial Port | RS232 + USB | RS232 + USB |
Wireless connection | WIFI | WIFI |
Network connection | Ethernet | Ethernet |
GPS | YES | YES |
Cable Management | YES | YES |
US Sale Price | $5,498 | $6,998 |
| | |
預計2015/12月上市 這應該作為天文台主力,載重54公斤