| April 4, 1983 STS-6 Challenger Kennedy Space Center | Decommissioned in October 2009. | |
| January 28, 1986 STS-51L Challenger Kennedy Space Center | Lost in the Challenger Accident. | |
| September 29, 1988 STS-26 Discovery Kennedy Space Center | In service, currently located off the Northeast Coast of Brazil | |
| March 13, 1989 STS-29 Discovery Kennedy Space Center | Decommissioned in March 2012. | |
| August 2, 1991 STS-43 Atlantis Kennedy Space Center | In service, currently located at the Pacific Ocean above the Phoenix Islands | |
| January 13, 1993 STS-54 Endeavour Kennedy Space Center | In service, currently located at the Pacific Ocean above the Phoenix Islands | |
| July 13, 1995 STS-70, Discovery Kennedy Space Center | In service, currently located above the Indian Ocean | |
| June 30, 2000 Atlas IIa Cape Canaveral | In service, currently located above the Indian Ocean | |
| March 8, 2002 Atlas IIa Cape Canaveral | On orbit, currently in storage | |
| December 4, 2002 Atlas IIa Cape Canaveral | In service, currently located Off the Northeast Coast of Brazil | |
TDRS-K
| Planned for 2012 Atlas V Cape Canaveral |
| |
TDRS-L
| Planned for 2013 Atlas V Cape Canaveral |
| |
TDRS-M
| Planned for 2015 Atlas V Cape Canaveral |
|
|