On Friday night, January 10-11, a very good occultation of
7.7-mag. SAO 117679 = TYC 0231-00063-1 by the 70-km rare M-class
asteroid (441) Bathilde will be visible along a transatlantic path
extending from southwestern Russia to Romania and n.w. Spain, and then
from Charleston, SC across southern Georgia to Texas (Houston, Austin,
and San Antonio), and across n.w. Mexico. More information about this
gooe event is given below, including a sort of many stations relative
to Steve Preston's latest (Jan. 4th) updated central line for the
event. This could be a very well-observed event since the medium-
range weather forecast is favorable for the whole U.S. portion of the
path, and also for southern France. The path, 87 km wide due to
projection of the shadow on the Earth's surface, crosses the northern
Caspian Sea in dawn on January 11 at 3:37 U.T.; the Crimean Peninsula
at 3:38; southern Romania and central Serbia at 3:39; southern Croatia
and northern Italy at 3:40; southeastern France (Nice) at 3:41;
southwestern France at 3:42; n.w. Spain at 3:43; then over Charleston,
SC, and Savannah, Georgia at 3:55 UT (10:55 pm EST Jan. 10 EST);
southern Alabama (Mobile), southernmost Mississippi, and southern
Louisiana (Baton Rouge at n. limit, New Orleans near s. limit) at 3:56
UT (9:56 pm CST); Texas and Chihuahua (and s. of Hermosillo), Mexico
at 3:57 UT (9:57 pm CST); and over central Baja California at low
altitude at 3:58 UT. The predicted central duration is 8.7 seconds
with a 4.6-mag. drop; Bathilde is expected to be mag. 12.3 and to
subtend 0.056".
Very detailed maps of the path in Texas, with parallel lines
drawn at 5-mile intervals and many dozens of observer home locations
plotted, as well as much useful observing advice and plans for
coordination in the region, can be found at Paul Maley's Web site at
http://www.eclipsetours.com/events.html . Detailed maps of the path
(Jan Manek's limits and central line) across Spain, France, and Italy
can be found at http://www.meteores.net/occult/ . A primer on timing
occultations, especially for beginners, can be found near the top of
my Web page at http://iota.jhuapl.edu . Steve Meeks is organizing an
expedition from Jacksonville, FL to observe the occultation near
Savannah, GA; he can be reached at sameeks@astroscan.net .
The spectral type A star is at J2000 RA 9h 25m 22.5s,
Dec. +04 deg. 17' 08", in northern Hydra near the Leo-Cancer border.
I was able to locate the star by starhopping in only a few minutes
Sunday night, starting at Regulus, then moving east to omicron and
omega Leonis, then following 6th and 7th-mag. stars visible in my
finder south to the target star. See the annotated finder chart in
the asteroidal occultation section of the IOTA occultation Web site at
http://www.lunar-occultations.com/iota/asteroids/astrndx.htm . The
56% sunlit Moon 114 deg. away should not cause any difficulty to
those in North America where it will be above the horizon.
See the updated path maps at http://www.asteroidoccultation.com ; this
updated path, in which we have high confidence from the accurate
Tycho-2-relative astrometry that's available now, is several path-
widths south of Edwin Goffin's nominal path shown at small scale on
the IOTA/Goffin finder chart. For my calculations, I have used Steve
Preston's path given at the www.asteroidoccultation.com Web site since
he has used all available accurate astrometric observations obtained
up to Jan. 2. His path is very similar to Jan Manek's path that was
calculated on Dec. 26; the times agree within a second or so and Jan's
central line is only 5 km south of Preston's, a small difference
considering Preston's 1-sigma error of 44 km (= half a path-width).
Keep in mind this path uncertainty; an occultation is quite
possible for a large fraction of a path-width north and south of the
path shown on the map, including cities such as Austin, Baton Rouge,
and Marseilles; but unlikely at places as far from the path as Waco,
Corpus Christi, Jacksonville (FL), or Turin, Italy. Observers in
those places or farther from the path are encouraged to travel into
the path with mobile equipment.
Besides getting as many observers as possible out to try to
time this occultation to determine Bathilde's size and shape (please
SPREAD THE WORD to potential observers in your area since this event
should be visible with any small telescope), we want to try to
coordinate coverage to prevent duplication of chords as much as
possible. I plan to travel to the path myself, probably to the
Savannah, Georgia area.
Stations for the Bathilde occultation of January 10/11
Below is a list of observer stations sorted by distance from
Steve Preston's updated central line. Distances are given in km
measured perpendicularly from the central line. The time gives the
updated time (U.T. of Jan. 11) of closest approach, when the
occultation should occur, within an accuracy of about +/-0.1 minute,
at the location. You only need to monitor the star for an
occultation within a four-minute period centered on the time of
closest approach for your location (to check for occultations by
possible satellites of Bathilde). You can search for your city or
name with a word processor to find your time and distance from the
predicted central line. If your station is not in the list, send me
the coordinates of the place where you plan to observe (in the USA,
you can just specify an address or highway intersection) and I'll add
that station for a later message.  lease let me know if you plan to
monitor the star for an occultation, and I will send out a new version
of this list with your track marked as occupied. This will help for
positioning mobile observers. I will put items in the "C" (code)
column, to indicate commitments to observe from fixed sites and
weather probabilities, after I have heard from several of you.
______________________________________________
NOTE: The table needs to be displayed and/or printed with a fixed-
space font such as Courier for the columns to line up properly. In the
e-mail message, the lines are long enough that some (or many) of the
lines will wrap; I will send a .txt (plain ASCII text) version of this
to Rob Robinson so that he can place it on the main IOTA Web site at
http://www.lunar-occultations.com/iota . As can be seen from the
list, observers some distance from the path have a chance to see the
occultation, and observers at least within the +/-1-sigma range
(distance 88 km N. to 88 km S.) are strongly encouraged to attempt
observation; observations to the +/-2-sigma range (132 km N. to 132 km
S.) could also be of value. Under C, * will be a committed fixed-site
observer, V = * with video, and m = tentative location for mobile
observer. The station list is dominated by stations in Houston that
Paul Maley determined for last November's ill-fated occultation of pi
Arietis by (828) Lindemannia; his work for that event may be rewarded
by Bathilde. For the benefit of Texan observers, I will make a
version of this list in miles to conform to their maps. My adjustment
for the distance calculation was not perfect; the actual distances for
Europe should be 1 km south of the values given in the table.
Dist. U.T. W.Long. Lat. h City/ Country Observer or
km C h m o o m Town Observatory
252N 3 55.6 84.318 33.779 320 Atlanta GA Fernbank Sci. Ctr. xxD
225N 3 55.6 84.002 33.575 238 CONYERS GA MIKE KAZMIERCZAK D
223N 3 55.2 81.026 33.996 98 COLUMBIA SC UNIVERSITY OF SOUTH C D
202N 3 57.0 97.200 31.542 184 WACO TX MCANALLY~JOHN W. E
199N 3 57.5 104.022 30.6712069 FORT DAV TEXAS U.TEX./MCDONALD
193N 3 57.5 103.986 30.6201597 Ft.Davis TX LimpiaObs,P.Armstrong 2
189N 3 40.3 -16.956 46.060 170 Novigrad Croatia Z. Andreic, father, 20c
189N 3 42.5 0.527 44.834 73 P U5B1FLOIRAC, FRANCE/1940/BORDEAUX U.O.
186N 3 56.3 90.183 32.333 0 RIDGELAN MS SPEER-LYELL Ob.c/oDeg.D
185N 3 40.4 -15.780 45.958 180 Merenje Croatia Z. Andreic, 10cm, 40km
184N 3 55.4 82.135 33.474 0 Augusta Georgia Tom Crute, 13"
181N 3 38.9 -30.759 46.477 55 ODESSA UKRAINE BELYEV, C/O OSIPOV Z
179N 3 56.3 90.297 32.255 0 JACKSON MS BENNY J. ROBERTS D
176N 3 40.2 -17.215 45.947 135 Pitomaca Croatia via Z. Andreic
169N 3 40.4 -15.979 45.819 160 ZagrebOb Croatia via Sanjin Kovacic
165N 3 55.5 82.483 33.248 162 AUGUSTA GA ROGER J. VENABLE D
161N 3 55.9 85.991 32.695 42 Jordan AL Russ Whigham, AuburnASs
156N 3 40.3 -16.063 45.710 140 Velika G Croatia Zeljko Andreic, 8cm, ho
156N 3 41.1 -10.140 45.355 0 M 565 Brescia
155N 3 41.1 -9.503 45.306 82 P Z623LODI, ITALY /D.GELLERA
150N 3 57.5 103.591 30.2741603 Alpine TX James T. Walker,12"LX
149N 3 40.8 -11.869 45.403 17 P Z6P1PADOVA, ITALY/1940  ADUA OBS/DEMB.
144N 3 40.8 -12.350 45.388 7 P Z6V2VENEZIA, ITALY /ENRICO STOMEO
139N 3 41.3 -7.775 45.038 658 M 22  ino Torinese
137N 3 40.1 -18.422 45.659 90 Valvopo Croatia Ivica Skokic
132N -- Northern limit with unlikely but possible 2-sigma north shift
131N 3 41.2 -8.787 45.032 78 Pavia, Italy E.Colombo
129N 3 56.0 86.300 32.360 0 Montgmry AL Whigham & McGraw xxD
123N 3 40.6 -13.726 45.278 247 Visnjan Croatia Korlevic, K. 41cm refl.
111N 3 41.6 -5.908 44.6332552 A Gap/Plateau de Bure,Grenoble Obs.
107N 3 55.7 83.620 32.550 0 Bonaire GA Ron Dawes xxD
104N 3 39.9 -19.406 45.401 86 Kulpin YU Jaroslav Grnja,10cmMak
103N 3 41.1 -9.720 44.847 422 Gropp., Italy S.Bambilla
103N 3 41.2 -8.850 44.787 0 M 579 Novi Ligure [Balbi
99N 3 57.9 110.950 29.025 310 Hermosil Sonora Antonio Sanchez
96N 3 40.9 -11.003 44.863 0 M 107 Cavezzo [Calanca]
88N -- Northern limit with very possible 1-sigma north shift
84N 3 57.2 97.947 30.374 0 Austin TX Jim Walker, 8cm R
80N 3 57.2 98.409 30.278 0 SanAnton TX Jack Petersen Aud
78N 3 57.2 97.749 30.340 201 Austin TX Kirchhof, Rick 8in. Dob
77N 3 57.2 97.760 30.334 158 Austin TX Mike McCants
76N 3 40.6 -13.846 44.864 32 Pula Croatia  ola Observatory Z
76N 3 55.2 79.960 32.810 0 Charlstn SC Saul Adelman xxD
72N 3 55.5 81.838 32.492 0 Georgia FD Becky Lowder vis
69N 3 42.5 1.028 43.693 35 Obs. de Dax, FR Dax Obs. Dupouy CCD
68N 3 40.9 -11.182 44.628 40 SanGiovanni, ItalyRoberto Di Luca, 40cm
65N 3 55.6 82.442 32.343 82 Soperton GA Jeff Lackmeyer 8in.
62N 3 57.0 95.551 30.477 0 Houston TX Drake, Ken
60N 3 41.2 -8.900 44.405 20 P Z6IFGENOVA, ITALY /STANDARD STA.
59N 3 43.6 8.560 42.875 240 A Santiago de Compostella Spain
55N 3 55.5 81.870 32.330 0 Claxton GA Dan Brown M2 vis
54N 3 55.9 85.042 31.857 131 GEORGETO GA TONY P. MURRAY D
53N 3 57.0 95.640 30.390 0 Houston TX Wheatley, Sue
53N 3 40.9 -11.163 44.493 120 Bologna, Italy G.Busi, C8
53N 3 55.6 82.508 32.218 0 Georgia JLR n/a
50N 3 40.9 -11.254 44.468 246 P Z602BOLOGNA, ITALY G.H.D'ARTURO O.
50N 3 40.8 -11.342 44.468 280 A Bologna, Italy San Vittore Obs.
49N 3 40.8 -11.500 44.478 50 Bologna Italy Claudio Costa Z
49N 3 41.6 -5.412 44.0391300 Les Pises, France B.Gaillard (et al.)
48N 3 55.6 82.442 32.187 0 Georgia COL Charles Lawrence vid
48N 3 57.0 95.375 30.375 0 Houston TX Krell, Bill 2
48N 3 40.9 -11.221 44.444 408 Bologna, Italy D.Donne
46N 3 56.9 94.887 30.423 0 Houston TX Downing, Paul 1
44N --3 55.4 81.000 32.359 0 N.Limit Georgia ****
43N 3 57.1 96.407 30.196 0 Houston TX Knewston, Mike
41N 3 55.4 81.229 32.305 0 Georgia WF Bill McFadden vis
38N 3 57.3 99.246 29.797 0 SanAnton TX Scott Magee Aud
37N 3 55.6 82.382 32.096 0 Georgia RLM n/a
37N 3 41.5 -6.021 43.980 750 P I596PUIMICHEL, FRANCE /NEWTON PUB.O.
37N 3 40.8 -11.471 44.359 289 M 600 TLC Observatory, B
36N 3 42.2 -1.463 43.612 295 P I5T1TOULOUSE, FRANCE /TOULOUSE U.O.
35N 3 55.7 83.308 31.938 73 Abbevill GA George Burke xxD
34N 3 41.6 -5.710 43.929 651 Obs.deHauteProv,FrIntensified CCD
32N 3 55.6 82.502 32.033 0 Georgia  WB  aul Bridges vis
32N 3 57.0 95.864 30.167 0 Houston TX Miller, Ken
31N 3 57.0 95.531 30.201 0 Houston TX Nolan, Pete
31N 3 57.3 98.750 29.790 0 Boerne TX Stephen Bishop
30N 3 57.0 95.533 30.194 0 Houston TX Francis, Kent
30N 3 42.4 0.365 43.401 270 St. Castin, FranceC.Guihal
27N 3 57.0 95.505 30.172 0 Houston TX Deal, Harry
27N 3 42.0 -2.255 43.601 175 Castres, France A.Klotz
27N 3 41.6 -5.412 43.847 569 Saignon, France Raymond Dusser 10cmL
27N 3 40.8 -11.337 44.258 785 A Loiano, Italy Bologna Univ. Obs.
27N 3 57.0 95.406 30.179 0 Houston TX Ken Drake, GPS 24-in.
27N 3 57.3 98.651 29.762 402 e.Boerne TX David Slater
23N 3 57.0 95.154 30.183 0 Houston TX Skulborstad, M.J.
20N 3 57.3 98.888 29.674 549 PIPE CR. TX DAVID MCDAVID
20N 3 56.9 94.243 30.274 0 Houston TX Christian, Bill
18N 3 41.9 -3.090 43.589 152 M 478 Lamalou-les-Bains
18N 3 41.8 -3.900 43.651 0 M 3 Montpellier
18N 3 40.8 -11.267 44.174 975 Firenzuola, Italy C.Frizoni
13N 3 57.3 98.344 29.679 0 SanAnton TX Todd Schell Aud
13N 3 57.0 95.386 30.055 0 Houston TX Bratton, Jeremy
12N 3 42.1 -1.817 43.433 0 Belesta, France M.Senegas
12N 3 57.0 95.181 30.076 0 Houston TX Barbasso, Jim
12N 3 57.0 95.414 30.043 0 Houston TX Rice, Tom
12N 3 57.1 95.750 30.000 0 nwHoustn TX Brian Cudnik
12N 3 57.0 95.184 30.072 0 Houston TX Downing, Paul 2
11N 3 38.0 -39.000 45.033 0 Krasnodar, Russia
11N 3 57.0 95.131 30.072 0 Houston TX Gray, Fletcher
11N 3 57.0 95.531 30.019 0 Houston TX Stradley, George
11N 3 57.0 95.564 30.014 0 Houston TX Sartor, Steve
10N 3 57.1 96.488 29.893 0 Houston TX Pellerin, Bill
10N 3 57.3 98.429 29.646 0 SanAnton TX Mike Fuller Vid
10N 3 57.0 95.216 30.055 0 Houston TX Fox, Tom
10N 3 57.0 95.461 30.023 0 Houston TX Overcash, Loyd
10N 3 57.0 95.462 30.023 0 Houston TX Lloyd Overcash, GPS 28-
10N 3 57.0 95.602 30.001 0 Houston TX Sancho, Jose
8N 3 57.0 95.389 30.017 0 Houston TX Gilchrist, Alan
8N 3 57.3 98.442 29.624 0 SanAnton TX Ted Mueller Vid
8N 3 57.0 95.413 30.007 0 Houston TX Taylor, Don
7N 3 57.0 95.320 30.015 0 Houston TX Carman, Ronald
7N 3 57.0 95.514 29.990 0 Houston TX Szczepanski, Ed
5N 3 57.0 95.638 29.958 0 Houston TX Lewer, Darren
5N 3 57.0 95.193 30.013 0 Houston TX Esparza, Janet
4N 3 57.0 95.268 29.997 0 Houston TX Cattelino, Chris
4N 3 57.0 95.503 29.965 0 Houston TX Cotter, James
4N 3 57.0 95.181 30.005 0 Houston TX Clevenson, Aaron
4N 3 41.4 -6.927 43.7491273 M 10 Caussols
4N 3 57.1 95.675 29.938 0 Houston TX Rivich, Keith
3N 3 57.3 98.378 29.587 0 SanAnton TX Larry Dickinson
2N 3 55.4 80.986 31.991 3 Savannah GA OgelthorpeAS NoEml xxD
2N 3 57.0 95.188 29.990 0 Houston TX Clark, Dave
2N 3 57.0 95.606 29.933 0 Houston TX Cudnik, Brian
2N 3 57.3 98.677 29.541 0 SanAnton TX Eric Juhre Vid
2N 3 57.1 95.662 29.924 0 Houston TX Lambert, Dana
2N 3 57.3 98.270 29.591 0 SanAnton TX Mark Glynn Aud
2N 3 57.3 98.462 29.565 253 San Anto TX PedroValdezSada ACvid
1N --3 42.3 0.000 43.178 0 Center France UT 3:42:20
0S 3 57.3 98.676 29.521 0 SanAnton TX Daniel Ramirez III
0S --3 55.5 81.000 31.965 0 Center Georia UT 3:55:26
0S 3 57.0 95.400 29.937 0 Houston TX Guillot, B.J.
1S 3 42.5 0.874 43.078 266 Licq-Atherey, FR J. Lecacheux, RF/8cm
1S 3 57.3 98.298 29.559 0 SanAnton TX RJ Hancock Aud
1S 3 57.3 98.615 29.517 0 SanAnton TX Neil Yamin Vid
2S 3 57.0 95.394 29.925 0 Houston TX Kuna, P.&R.
2S 3 57.8 106.083 28.633 0 Chihuahua, Mexico
2S 3 57.3 97.930 29.594 0 SanAnton TX Craig Durben
3S 3 56.9 94.147 30.081 0 Houston TX Hargis, Todd
3S 3 41.3 -7.300 43.721 378 P I5N2NICE, FRANCE /NICE OBSY.
4S 3 57.3 98.601 29.498 0 SanAnton TX Dwight Jurena Aud
4S 3 57.3 98.498 29.510 0 SanAnton TX Van Chapman Aud
4S 3 57.3 98.653 29.486 258 SAN ANTO TX FRANKENBERGER~RICK E
5S 3 57.3 98.566 29.491 0 SanAnton TX Dick Mischke Aud
5S 3 55.5 81.000 31.918 0 Manek Georia UT 3:55:26
7S 3 57.3 98.329 29.504 0 SanAnton TX Alan Sifford Aud
7S 3 57.0 95.477 29.864 0 Houston TX Mitchell, Larry
8S 3 57.0 95.464 29.862 0 Houston TX Garcia, Fred
9S 3 57.1 95.525 29.844 0 Houston TX Miller, David
9S 3 57.1 95.636 29.828 0 Houston TX Broussard, Bill
10S 3 57.3 98.501 29.455 0 SanAnton TX Becky RamotowskiAud
10S 3 56.6 91.178 30.412 31 BatonRog LA LSU Obs, W. Coskrey xxD
10S 3 57.1 95.836 29.790 0 Houston TX Kendrick, Kirk
12S 3 57.0 95.416 29.828 0 Houston TX Flanagan, Bill
13S 3 38.4 -34.020 44.787 0 M 95 Crimea-Nauchnij
13S 3 57.1 95.766 29.772 0 Houston TX Jenkins, Dave
14S 3 57.1 95.492 29.801 22 HOUSTON TX HUTCHINSON~WAYNE E
14S 3 41.4 -7.111 43.606 0 Pitalugue Obs, FR Laurent Brunetto, 25cmLX
15S 3 57.1 95.623 29.778 0 Houston TX Dellinger, Joe
18S 3 57.2 96.664 29.618 0 Houston TX HAS site
18S 3 57.1 95.575 29.756 0 Houston TX Krell, Bill 1
18S 3 57.1 95.620 29.750 0 Houston TX Sventek, Paul
19S 3 57.1 95.432 29.762 0 Houston TX Khalaf, Joe
21S 3 57.1 95.417 29.750 0 HOUSTON TX RATER~L. M. E
21S 3 57.1 95.417 29.750 0 HOUSTON TX WILLIAMS~TOM AND E
22S 3 57.1 95.391 29.745 0 Houston TX John McKune, GPS 20-in.
22S 3 57.1 95.407 29.742 0 Houston TX Nugent, Richard
22S 3 57.1 95.663 29.704 0 Houston TX Wilson, Barbara
23S 3 57.1 95.614 29.708 0 Houston TX Oliver, Don
23S 3 57.1 95.613 29.706 0 Alief TX Don Oliver video
24S 3 57.1 95.402 29.724 0 Houston TX Williams, Tom
24S 3 57.0 94.920 29.785 0 Houston TX Brewer, Randy
25S 3 57.1 95.404 29.719 0 Houston TX Rice University
25S 3 57.1 95.435 29.716 0 Houston TX Peterson, Rob
25S 3 57.1 95.534 29.701 0 Houston Tex. Lee Cataline, GPS 20-in
25S 3 57.1 95.312 29.729 0 Houston TX Blubaugh, John
25S 3 57.1 95.410 29.716 0 Houston TX Braastad, Richard
25S 3 42.3 -0.142 42.9362880 Pic-du-Midi Obs. F. Colas, FR
25S 3 57.1 95.597 29.686 0 Houston Tex. Barbara Wilson, 20-in.
26S 3 57.1 95.480 29.697 0 Houston TX Pearce, Don
26S 3 57.1 95.423 29.702 0 Houston TX Ciampi, Art
26S 3 57.1 95.450 29.698 0 Houston TX Rossiter, Alan
26S 3 41.9 -3.000 43.183 0 Narbonne, France Sabadell exped.?
26S 3 57.1 95.424 29.700 0 Houston Brian Cudnik, 4.5" FL
27S 3 57.1 95.594 29.671 0 Houston TX Borgman, Dennis
27S 3 57.1 95.594 29.670 0 Houston Tex. Dennis Borgman, GPS 20-
28S 3 57.1 95.438 29.686 0 Houston TX Moran, Debbie
29S 3 57.1 95.534 29.666 0 Houston Tex. Emil Bonnano, GPS 20-in
29S 3 56.3 88.050 30.683 0 Mobile, Alabama
29S 3 57.1 95.586 29.654 0 Houston TX Stodgell, Kip
29S 3 57.1 95.582 29.653 0 Houston TX Lockwood, Mary
30S 3 40.8 -11.255 43.754 184 P Z6A1ARCETRI, ITALY/1935 + CF/AP.O/AMICI
30S 3 40.8 -11.028 43.738 36 M 108 Montelupo [Tombell
30S 3 57.1 95.469 29.663 0 Houston TX Goldberg, Steve & Am.
31S 3 57.1 95.481 29.655 0 Houston TX Bonnano, Emil
32S 3 57.1 95.239 29.672 6 HOUSTON TX NUGENT~RICHARD E
34S 3 41.6 -5.394 43.304 75 P I5M1MARSEILLE, FRANCE /MARSEILLE OBSY
34S 3 57.1 95.696 29.599 0 Houston TX Binder, Louis
34S 3 56.5 89.082 30.489 27 P D306LYMAN, MISSISSIPPI /GARY SHAMBER
34S 3 57.0 95.096 29.673 0 Houston TX Lester, Ken & Lisa
35S 3 57.1 95.169 29.661 0 Houston TX Nelson Hagelgans, GPS 2
35S 3 57.1 95.583 29.606 0 Houston TX Dillon, Bill
35S 3 57.1 95.676 29.591 0 Houston TX Newton, Derek
36S 3 40.8 -10.972 43.679 94 M 111  iazzano Observato
36S 3 57.1 95.673 29.583 0 Houston TX Haley, Jim
36S 3 39.1 -26.096 44.406 100 Bucharst Romania Ovidiu Vaduvescu
36S 3 57.0 95.011 29.667 3 LA PORTE TX HARPER~ROCKY E
37S 3 57.1 95.605 29.586 0 Houston TX Larson, Keith
37S 3 57.3 98.247 29.248 0 EagleCk. TX Kevin Muenzler
37S 3 57.0 95.012 29.661 0 Houston TX Harper, Rocky
37S 3 57.1 95.579 29.586 0 Houston TX Whiddon, Wes
37S 3 57.1 95.608 29.582 0 Houston TX McKaye, Jack
40S 3 57.1 95.229 29.602 0 Houston TX Webb, Dennis
42S 3 57.1 95.107 29.605 0 Houston TX Maley, Paul
42S 3 57.1 95.109 29.605 6 HOUSTON TX MALEY~PAUL D. E
42S 3 57.1 95.120 29.601 0 Houston TX Erickson, John
42S 3 56.5 89.052 30.421 6 P D404GULFPORT,MISSISSIPPI+05IL/G.DERISE
42S 3 57.1 95.112 29.598 0 Houston TX Malewitz, Ed
42S 3 57.1 95.125 29.595 0 Houston TX Ford, David
44S 3 57.1 95.114 29.585 0 Houston TX Rubio, Ed
44S 3 57.1 95.122 29.579 0 Houston TX Grafton, Ed
44S --3 55.5 81.000 31.574 0 S.Limit Georgia *****
45S 3 57.1 95.133 29.575 0 Houston TX Shaw, Chuck
45S 3 56.5 89.016 30.397 8 P D307GULFPORT,MISSISSIPPI6IL+8IL/WATSON
46S 3 57.1 95.127 29.565 0 Houston TX Halter, Don
46S 3 57.1 95.041 29.575 0 Houston TX Rask, Doug
46S 3 57.1 95.032 29.574 0 Houston TX Contreras, Hernan
47S 3 57.1 95.050 29.564 0 Houston TX Zemba, Brian
47S 3 56.4 88.899 30.395 6 R BILOXI, MS - J.M. JIM MEADOWS
48S 3 57.1 95.181 29.537 0 Houston TX Lawrence, Tim
49S 3 57.1 95.180 29.532 0 Houston TX Henderson, Tom
49S 3 57.1 95.022 29.551 0 Houston TX Miller, Dick
49S 3 57.1 95.163 29.531 0 Houston TX Hanagriff, Paul
49S 3 57.1 95.187 29.526 0 Houston TX McLeod, Charlie
50S 3 57.1 95.067 29.531 0 Houston TX Mills, Joe
50S 3 57.1 95.086 29.530 0 Houston TX Nicollier, Claude
52S 3 41.5 -6.051 43.194 75 P I501SOLLIES-PONT, FRANCE/B.CANDELA
52S 3 57.1 95.214 29.502 0 Houston TX Hale, Wayne
52S 3 57.1 95.051 29.518 0 Houston TX Moore, Randy
53S 3 57.1 95.219 29.486 0 Houston TX Kelly, Al
54S 3 57.1 95.157 29.490 0 Houston TX Morrison, Jim
54S 3 57.1 95.210 29.479 0 Houston TX Nickel, Triple
55S 3 57.1 95.820 29.397 0 Houston TX George Observatory
56S 3 38.4 -33.997 44.403 371 M 94 Crimea-Simeis
60S 3 57.1 95.041 29.452 0 Houston TX Reynolds, Carl
60S 3 57.1 95.594 29.375 0 GeorgeOb Tex. GPS, 36-in., Houston ar
61S 3 41.5 -5.872 43.099 50 P I500LA SEYNE SUR MER,FR.21CU+20CU/OBSY.
63S 3 57.1 95.085 29.416 0 Houston TX Schaeffer, Glenn
63S 3 57.1 95.094 29.414 0 Houston TX Andy Saulietis, GPS 24-
69S 3 56.3 87.210 30.440 0 Pensacol FL Merry Wooten xxD1
69S 3 57.2 95.865 29.262 0 Danciger Tex. 32-inch, Houston area
71S 3 57.1 95.102 29.344 0 Houston TX Taylor, Bob
74S 3 56.6 90.146 29.982 0 P D305METAIRIE, LOUISIANA DONALD JACOB
74S 3 57.2 95.850 29.217 0 Houston? TX Danciger Observatory
80S 3 56.6 90.119 29.939 3 NewOrlns LA Cunningham Ob.NoEml xxD
87S 3 55.8 83.288 30.847 0 Valdosta GA Martha Leake xxD
88S -- Southern limit with very possible 1-sigma south shift
94S 3 42.5 1.338 42.201 350 Pinsoro, Spain Oscar Canales,200mm
99S 3 57.3 97.032 28.842 27 VICTORIA TX STOCKBAUER~DON E
102S 3 42.2 -0.939 42.329 795 Senterad Spain Valenti Sallares P,30cm
112S 3 55.9 83.880 30.540 0 Lloyd FL Stephen Wingreen xxD1
112S 3 42.2 -1.043 42.2471001 Hortonenda, Spain A.Roca
129S 3 40.1 -16.448 43.178 238 A Hvar, Croatia Hvar Obs.
132S -- Southern limit with unlikely but possible 2-sigma south shift
139S 3 43.6 8.588 41.105 231 P I101V.N.DE GAIA,PORTUGAL/J.P.OSORIO,ETC
167S 3 42.0 -2.134 41.8591020 Moia, Spain Carles Schnabel,21cm
172S 3 55.7 81.662 30.329 0 JACKSONV FL DAVID CRUM,Carney,etcD1
202S 3 42.0 -2.123 41.552 228 P I299SABADELL, SPAIN ASTRON.AGRUP.
214S 3 57.6 99.500 27.517 0 Laredo TX
221S 3 42.0 -2.118 41.386 97 P I202BARCELONA, SPAIN /BAR.U/PHYS.BLG
224S 3 57.5 97.392 27.692 7 Corpus C TX Holliday, Bill 25cm ST6
236S 3 57.5 97.883 27.533 0 Kingsvil Texas TAIU, B.&J. Schreur
239S 3 55.9 82.349 29.643 30 Gainesvl FL C.Siopis &S.Fisher xxD1
David Dunham, 2003 January 8, 8h UT |
|